In order to ensure the high quality of the provided services, cookies are used on the Open24 website. By clicking "I AGREE TO ALL COOKIES", you agree to the open24.lt cookie policy
GEOX casual shoes for girls ELTHAN SHOES
Country of origin: Indonesia.
2022 spring / summer collection.
For women's
CM | EU | US | UK |
22 | 34 | 4 | 1.5 |
22,4 | 34 ½ | 4.5 | 2 |
22,7 | 35 | 5 | 2.5 |
23 | 35 ½ | 5.5 | 2.75 |
23,4 | 36 | 6 | 3 |
23,7 | 36 ½ | 6.5 | 3.5 |
24 | 37 | 7 | 4 |
24,4 | 37 ½ | 7.5 | 4.5 |
24,7 | 38 | 8 | 5 |
25 | 38 ½ | 8.5 | 5,5 |
25,4 | 39 | 9 | 6 |
25,7 | 39 ½ | 9.5 | 6.5 |
26 | 40 | 10 | 7 |
26,4 | 40 ½ | 10.3 | 7.3 |
26,7 | 41 | 10.5 | 7.5 |
27,3 | 42 | 11 | 8 |
28 | 43 | 12.5 | 10 |
For men's
CM | EU | US | UK |
25,1 | 39 | 6 | 6 |
25,7 | 40 | 7 | 6.5 |
26,3 | 41 | 8 | 7 |
26,6 | 41 ½ | 8.5 | 7.5 |
27 | 42 | 9 | 8 |
27,3 | 42 ½ | 9.5 | 8.5 |
27,7 | 43 | 10 | 9 |
28 | 43 ½ | 10.5 | 9.5 |
28,4 | 44 | 11 | 10 |
29,1 | 45 | 12 | 10.5 |
29,8 | 46 | 12.5 | 11 |
30,4 | 47 | 13 | 12 |
For kid's
CM | EU | US | UK |
9 | 15 | 1 | 0.5 |
9,7 | 16 | 1.5 | 1 |
10,4 | 17 | 2 | 1.5 |
11 | 18 | 3 | 2.5 |
11,7 | 19 | 4 | 3 |
12,4 | 20 | 4.5 | 3.5 |
13 | 21 | 5.5 | 4.5 |
13,7 | 22 | 6.5 | 5 |
14,4 | 23 | 7 | 6 |
15 | 24 | 8 | 7 |
15,7 | 25 | 8.5 | 7.5 |
16,4 | 26 | 9 | 8.5 |
17 | 27 | 10 | 9 |
17,7 | 28 | 10.5 | 10 |
18,4 | 29 | 11 | 11 |
19 | 30 | 12 | 11.5 |
19,7 | 31 | 13 | 12.5 |
20,4 | 32 | 1 | 13 |
21 | 33 | 2 | 1 |
21,7 | 34 | 3 | 1.5 |
22,4 | 35 | 3.5 | 2.5 |
23 | 36 | 4 | 3 |
23,7 | 37 | 5 | 4 |
24,4 | 38 | 5.5 | 5 |
25 | 39 | 6 | 6 |
25,7 | 40 | 6.5 | 6.5 |
26,4 | 41 | 7 | 7 |
The size chart is preliminary and may differ slightly from the model. Follow the size chart and customer recommendations on the size scale when choosing a size.
There are no reviews.